Addition and Subtraction Facts Flashcards

Free addition and subtraction facts flashcards for sums and differences within 20, with the mental strategies that make them stick. Flip each card, mark what you know and drill the facts you missed.

Keys: Space or Enter flips, arrow keys move, K marks known, R marks review. No sign-up and nothing is stored.

How to study with these addition and subtraction facts flashcards

  1. Read the front of the card and say or write your answer before you flip it.
  2. Flip the card, then mark I know this only if you were right without hesitating.
  3. Mark Review again for anything you missed, then use Review missed only to drill those cards.
  4. Pick one topic at a time, then shuffle all topics for a mixed review.

All 153 cards at a glance

Every card is also listed below so you can scan, print or review without the viewer.

Addition facts to 10

Question Answer
0 + 0 = ? 0
0 + 1 = ? 1
0 + 2 = ? 2
0 + 3 = ? 3
0 + 4 = ? 4
0 + 5 = ? 5
0 + 6 = ? 6
0 + 7 = ? 7
0 + 8 = ? 8
0 + 9 = ? 9
0 + 10 = ? 10
1 + 1 = ? 2
1 + 2 = ? 3
1 + 3 = ? 4
1 + 4 = ? 5
1 + 5 = ? 6
1 + 6 = ? 7
1 + 7 = ? 8
1 + 8 = ? 9
1 + 9 = ? 10
2 + 2 = ? 4
2 + 3 = ? 5
2 + 4 = ? 6
2 + 5 = ? 7
2 + 6 = ? 8
2 + 7 = ? 9
2 + 8 = ? 10
3 + 3 = ? 6
3 + 4 = ? 7
3 + 5 = ? 8
3 + 6 = ? 9
3 + 7 = ? 10
4 + 4 = ? 8
4 + 5 = ? 9
4 + 6 = ? 10
5 + 5 = ? 10

Addition facts to 20

Question Answer
2 + 9 = ? 11
2 + 10 = ? 12
3 + 8 = ? 11
3 + 9 = ? 12
3 + 10 = ? 13
4 + 7 = ? 11
4 + 8 = ? 12
4 + 9 = ? 13
4 + 10 = ? 14
5 + 6 = ? 11
5 + 7 = ? 12
5 + 8 = ? 13
5 + 9 = ? 14
5 + 10 = ? 15
6 + 6 = ? 12
6 + 7 = ? 13
6 + 8 = ? 14
6 + 9 = ? 15
6 + 10 = ? 16
7 + 7 = ? 14
7 + 8 = ? 15
7 + 9 = ? 16
7 + 10 = ? 17
8 + 8 = ? 16
8 + 9 = ? 17
8 + 10 = ? 18
9 + 9 = ? 18
9 + 10 = ? 19
10 + 10 = ? 20

Subtraction facts within 20

Question Answer
6 − 1 = ? 5
6 − 2 = ? 4
6 − 3 = ? 3
6 − 4 = ? 2
6 − 5 = ? 1
7 − 1 = ? 6
7 − 2 = ? 5
7 − 3 = ? 4
7 − 4 = ? 3
7 − 5 = ? 2
7 − 6 = ? 1
8 − 1 = ? 7
8 − 2 = ? 6
8 − 3 = ? 5
8 − 4 = ? 4
8 − 5 = ? 3
8 − 6 = ? 2
8 − 7 = ? 1
9 − 1 = ? 8
9 − 2 = ? 7
9 − 3 = ? 6
9 − 4 = ? 5
9 − 5 = ? 4
9 − 6 = ? 3
9 − 7 = ? 2
9 − 8 = ? 1
10 − 1 = ? 9
10 − 2 = ? 8
10 − 3 = ? 7
10 − 4 = ? 6
10 − 5 = ? 5
10 − 6 = ? 4
10 − 7 = ? 3
10 − 8 = ? 2
10 − 9 = ? 1
11 − 1 = ? 10
11 − 2 = ? 9
11 − 3 = ? 8
11 − 4 = ? 7
11 − 5 = ? 6
11 − 6 = ? 5
11 − 7 = ? 4
11 − 8 = ? 3
11 − 9 = ? 2
12 − 2 = ? 10
12 − 3 = ? 9
12 − 4 = ? 8
12 − 5 = ? 7
12 − 6 = ? 6
12 − 7 = ? 5
12 − 8 = ? 4
12 − 9 = ? 3
13 − 3 = ? 10
13 − 4 = ? 9
13 − 5 = ? 8
13 − 6 = ? 7
13 − 7 = ? 6
13 − 8 = ? 5
13 − 9 = ? 4
14 − 4 = ? 10
14 − 5 = ? 9
14 − 6 = ? 8
14 − 7 = ? 7
14 − 8 = ? 6
14 − 9 = ? 5
15 − 5 = ? 10
15 − 6 = ? 9
15 − 7 = ? 8
15 − 8 = ? 7
15 − 9 = ? 6
16 − 6 = ? 10
16 − 7 = ? 9
16 − 8 = ? 8
16 − 9 = ? 7
17 − 7 = ? 10
17 − 8 = ? 9
17 − 9 = ? 8
18 − 8 = ? 10
18 − 9 = ? 9
19 − 9 = ? 10

Strategies

Question Answer
What is the make-a-ten strategy? Break one number to make 10 first. 8 + 5 = 8 + 2 + 3 = 10 + 3 = 13.
What are doubles facts? Facts where both addends are the same, such as 6 + 6 = 12. They are good anchors for near doubles.
What is a near doubles fact? A fact one away from a double. 6 + 7 is 6 + 6 + 1 = 13.
What is counting on? Start at the larger number and count up the smaller one. 9 + 3: 10, 11, 12.
What is the commutative property of addition? a + b = b + a, so 4 + 9 and 9 + 4 are the same fact.
What is a fact family? Addition and subtraction facts that use the same three numbers, such as 6 + 7 = 13, 7 + 6 = 13, 13 − 6 = 7, 13 − 7 = 6.
What is adding 0? The number stays the same. 8 + 0 = 8.
How can addition help you subtract? Think of the missing addend. 15 − 8 = ? asks 8 + ? = 15.

Frequently asked questions

What are the addition facts students should know?

Most standards expect fluency with sums within 20 by the end of grade 2. Check your own state standards for the exact expectation.

What is the fastest way to learn the facts?

Start with doubles and facts that make 10, then build the remaining facts from those anchors.

Sources

More free math flashcards

Related to This Article

What people say about "Addition and Subtraction Facts Flashcards: Free Facts Within 20 With Strategies"?

No one replied yet.

Leave a Reply